For color correction please request a consultation.
Toner is included with all highlighting services.
Junior | Protege | Designer | Master | |
---|---|---|---|---|
Women's Haircut | $33+ | $39+ | $44+ | $55+ |
Men's Haircut | $17+ | $22+ | $28+ | $39+ |
Child's Haircut (12 & Under) | $17+ | $22+ | $28+ | $39+ |
Shampoo & Blowdry | $22+ | $28+ | $33+ | $39+ |
Deep Conditioning Treatment (add on) | $22+ | $22+ | $22+ | $22+ |
Toning/Glossing (add on) | $22+ | $22+ | $22+ | $22+ |
Junior | Protege | Designer | Master | |
---|---|---|---|---|
Bride’s Trial Run | $80+ | $90+ | $100+ | $120+ |
Bride’s Day Of | $80+ | $90+ | $100+ | $120+ |
Up do (All Up) | $80+ | $90+ | $100+ | $120+ |
Formal Style (Half Up Half Down) | $60+ | $65+ | $70+ | $80+ |
Special Occasion Style(All Down) | $44+ | $50+ | $55+ | $71+ |
Junior | Protege | Designer | Master | |
---|---|---|---|---|
All Over Color | $110+ | $116+ | $121+ | $132+ |
w/ Haircut | $132+ | $138+ | $143+ | $154+ |
Root Retouch | $88+ | $94+ | $99+ | $110+ |
w/ Haircut | $110+ | $116+ | $121+ | $132+ |
Partial Highlight | $110+ | $121+ | $132+ | $143+ |
w/ Haircut | $132+ | $143+ | $154+ | $165+ |
Full Highlight | $132+ | $143+ | $154+ | $165+ |
Base Color w/Partial Highlight | $170+ | $176+ | $182+ | $193+ |
w/ Haircut | $192+ | $198+ | $204+ | $215+ |
Balayage | $200+ | $210+ | $220+ | $235+ |
w/ Haircut | $222+ | $232+ | $242+ | $257+ |
For color correction please request a consultation.
Toner is included with all highlighting services.
Junior | Protege | Designer | Master | |
---|---|---|---|---|
Chemical Waving (Perm) | $83+ | $94+ | $105+ | $116+ |
Relaxer | $77+ | $83+ | $88+ | $94+ |
Smoothing Treatment (GK Keratin) | $220+ | $220+ | $220+ | $220+ |
Junior | Protege | Designer | Master | |
---|---|---|---|---|
Silk Press | $85+ | $85+ | $85+ | $85+ |
w/Haircut | $105+ | $105+ | $105+ | $105+ |
Straight Style (Relaxed) | $60+ | $60+ | $60+ | $60+ |
Straight Style (Relaxed w/Haircut) | $82+ | $82+ | $82+ | $82+ |